2022 Green Fee Schedule
Weekday | Weekend | |||
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Open – May 8th | $17.50 | $26.50 | $18.50 | $28.50 |
May 9th-Sept. 5th | $18.50 | $27.50 | $19.50 | $29.50 |
Sept. 6th – Close | $17.50 | $26.50 | $18.50 | $28.50 |
|
Seniors And Students | Weekday | Weekend | ||
Seniors (60 & Older) Students (16-23) With ID | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
Open – May 8th | $15.00 | $24.00 | $17.00 | $25.00 |
May 9th-Sept. 5th | $16.00 | $25.00 | $18.00 | $27.00 |
Sept. 6th – Close | $15.00 | $24.00 | $17.00 | $25.00 |
|
Juniors (15 And Under) | Weekday | Weekend | ||
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Open – May 8th | $7.50 | $11.00 | $9.50 | $17.00 |
May 9th-Sept. 5th | $8.50 | $14.00 | $10.50 | $19.00 |
Sept. 6th – Close | $7.50 | $11.00 | $9.50 | $17.00 |
|
Carts | 9 Holes | 18 Holes |
All Season Long With 2 Riders | $20.00 ($10.00 per person) | $32.00 ($16.00 per person) |
1/2 Cart only available if you are unable to find someone to split cart cost with |
All prices include 5.5% sales tax. Prices are subject to change
Senior price/student rates are not applicable with outings or other golf promotions
Senior price/student rates are not applicable with outings or other golf promotions
Golf Specials
The Wisconsin River Golf Club offers you two ways to lower the cost of golf. The two options below allow you to either pre-purchase rounds of golf or purchase a discount card to use every time you play. The more you play the more you save!!
Punch Cards
20 Round Card – $295.00
12 Round Card – $189.00
6 Round Card – $101.00
Price includes 5.5% sales tax
(Punches are good for 9 holes each and do not include cart.)
Valid Anytime
Including Weekends and Holidays
May be used for more than one person.
No more than eight punches in one day.
Discount Card
$50
$3.00 off the posted green fee rate for 9 holes.
$5.00 off the posted green fee rate for 18 holes.
You receive the discount every time you play.
Recommended for Senior Golfers
Price includes 5.5% sales tax